Results - Team Competition Individual Times

Place Bib# Cat. Time Name City State Age
             
1 372 Males 1:38:42 MICHAEL HISCOCK WINCHESTER, TN 17
2 431 Mixed 1:41:07 PAUL MARTIN NASHVILLE, TN 27
3 111 Males 1:42:24 BRYAN PARDEE HELENA, AL 29
4 441 Males 1:43:02 BOB BOER NASHVILLE, TN 34
5 21 Mixed 1:43:07 TREG WARNER NASHVILLE, TN 41
6 482 Males 1:43:24 EDWARD MARTIN NASHVILLE, TN 27
7 221 Mixed 1:44:51 FRANCIS FESSLER SPRING HILL, TN 35
8 282 Males 1:45:28 MICHAEL KILBURY NASHVILLE, TN 27
9 91 Mixed 1:46:41 MATT DEWITT HUNTSVILLE, AL 31
10 22 Mixed 1:47:29 CAROLYN XANDERS FRANKLIN, TN 32
11 72 Mixed 1:48:13 SAM GREBE FRANKLIN, TN 43
12 211 Males 1:48:16 JONATHAN OWENS TULLAHOMA, TN 16
13 251 Males 1:48:21 KEVIN HINSON NASHVILLE, TN 33
14 732 Males 1:49:15 VICTOR POOLE ROCKWOOD, TN 34
15 92 Mixed 1:49:53 BETHEL BRADFORD HUNTSVILLE, AL 34
16 672 Males 1:50:07 BRIAN BOHANON MCEWEN, TN 25
17 112 Males 1:51:32 SHAWYN BARTON HELENA, AL 28
18 252 Males 1:52:05 NICK CANTRELL NASHVILLE, TN 30
19 641 Mixed 1:52:53 PATRICK BAIR NASHVILLE, TN 31
20 302 Males 1:53:21 DAVID MILLSAPS MUSCLE SHOALS, AL 33
21 481 Males 1:53:26 TOMMY BROWN NASHVILLE, TN 26
22 162 Males 1:53:33 DAVID HEISE FRANKLIN, TN 44
23 262 Males 1:54:43 JAMES MEDD OLD HICKORY, TN 53
24 161 Males 1:54:46 MARK RADER FRANKLIN, TN 43
25 421 Males 1:54:55 DAVID ROBERTSON SIGNAL MTN, TN 22
26 212 Males 1:55:02 LANCE ANDERSON MANCHESTER, TN 29
27 801 Mixed 1:57:15 JOHN LAMPLEY DICKSON, TN 27
28 291 Males 1:57:33 RUSS CAMPBELL NASHVILLE, TN 31
29 692 Males 1:58:09 JONATHAN MORRISON NASHVILLE, TN 25
30 811 Mixed 1:58:30 CHARLES LEDFORD LAWRENCEVILLE, GA 32
31 261 Males 1:58:50 TIM HEICHEL MT. JULIET, TN 36
32 182 Males 1:58:59 DAVID COX LYLES, TN 31
33 301 Males 1:59:55 JASON TROUSDALE MUSCLE SHOALS, AL 33
34 422 Males 2:00:38 NATHAN REED OOLTEWAH, TN 24
35 281 Males 2:00:53 BRAD BRUBAKER NASHVILLE, TN 28
36 471 Males 2:01:03 RANDALL PHILLIPS HUNTSVILLE, AL 48
37 571 Males 2:01:22 GARY CALDWELL NASHVILLE, TN 45
38 371 Males 2:01:57 NICK HISCOCK WINCHESTER, TN 13
39 731 Males 2:02:16 BOBBY EMMONS ROCKWOOD, TN 16
40 432 Mixed 2:05:30 KATHERINE YOUNG BRENTWOOD,TN 33
41 702 Males 2:06:12 KYLE PITTS COLUMBIA, TN 14
42 71 Mixed 2:06:47 JANE SHEARER NASHVILLE, TN 28
43 772 Males 2:06:48 JOHN GRIFFIN BRENTWOOD,TN 35
44 411 Mixed 2:07:01 AMANDA FOSTER HUNTSVILLE, AL 32
45 662 Males 2:08:09 RUSSELL TANNER ROGERSVILLE, AL 22
46 222 Mixed 2:09:53 RAQUEL PROCOPIO BRENTWOOD,TN 32
47 642 Mixed 2:15:08 COLLEEN GRIERSON FRANKLIN, TN 35
48 381 Males 2:15:20 JASON HAMMONDS NASHVILLE, TN 28
49 832 Females 2:16:01 LAURIE KIRKPATRICK COLUMBIA, TN 43
50 802 Mixed 2:16:27 CARRIE BOOTH DICKSON, TN 23
51 412 Mixed 2:16:59 DEREK STREMBICKE HUNTSVILLE, AL 30
52 581 Males 2:17:05 TERRY SINGLETON MILLINGTON, TN 32
53 582 Males 2:17:10 MICHAEL PONGETTI MEMPHIS, TN 32
54 872 Males 2:17:52 GARY OWENS TULLAHOMA, TN 44
55 292 Males 2:19:00 BEN FLEMING NASHVILLE, TN 22
56 202 Mixed 2:19:20 CYNTHIA PETERSON HUNTSVILLE, AL 37
57 201 Mixed 2:19:21 GREG COGGIN HUNTSVILLE, AL 25
58 701 Males 2:19:40 LUCAS MAYEUR COLUMBIA, TN 14
59 382 Males 2:20:29 MICHAEL BURLEIGH NASHVILLE, TN 26
60 691 Males 2:22:21 CHRIS MORRISON FRANKLIN, TN 27
61 761 Females 2:25:32 JENNIER DICK CENTERVILLE, TN 22
62 812 Mixed 2:26:03 SARAH LEDFORD LAWRENCEVILLE, GA 28
63 501 Males 2:27:09 JIMBO BRYANT CORINTH, MS 48
64 502 Males 2:27:10 JOSHUA BRYANT CORINTH, MS 21
65 771 Males 2:27:39 MATTHEW BROTHERS NASHVILLE, TN 34
66 831 Females 2:28:02 GALE MOORE COLUMBIA, TN 43
67 661 Males 2:30:53 JEFF WATTS STARKVILLE, MS 23
68 671 Males 2:35:29 SEAN INGRAM WAVERLY, TN 29
69 181 Males 2:38:53 TUCKER HOBBS BON AQUA, TN 29
70 592 Males 2:39:34 WHIT GILBERT GALLATIN, TN 26
71 792 Females 2:41:05 KAREN WEISE NASHVILLE, TN 22
72 542 Mixed 2:41:09 GEORGE HICKS NASHVILLE, TN 45
73 762 Females 2:44:03 KARA COX LYLES, TN 26
74 791 Females 2:47:03 KATY VEDLITZ NASHVILLE, TN 19
75 722 Males 2:47:34 JOSEPH WIGLEY LOUISVILLE, KY 32
76 721 Males 2:47:35 PATRICK WIGLEY COLUMBIA, TN 31
77 541 Mixed 2:51:26 SUSANNE LOFTIS NASHVILLE, TN 38
78 591 Males 2:51:34 ERIC KING NASHVILLE, TN 24
79 531 Males 2:51:36 RICHARD SMITH FRANKLIN, TN 45
80 532 Males 2:52:47 GARRETT ASHER NASHVILLE, TN 36
81 871 Males 2:56:15 CHRIS AUDITORE TULLAHOMA, TN 41
82 311 Mixed 3:01:45 CHRIS SIGMOND NASHVILLE, TN 35
83 312 Mixed 3:01:46 JENNIFER RECHTER NASHVILLE, TN 32
84 572 Males DNF FRANCISCO LOPEZ COLUMBIA, TN 25
85 611 Males DNF SKIP BROWN NASHVILLE, TN 52
86 612 Males DNF RON ATKISSON    
87 442 Males DQ WILL WELBORN NASHVILLE, TN 28
88 472 Males DQ MIKE OSBORNE BROWNSBORO, AL 45